The Panda Express menu runs from a $9.70 Bowl to a $44 Family Meal, with 14 entrées, 5 sides and 3 appetisers. You pick a container size first, then fill it — that structure is what sets the price, not the individual dishes.
Every item on the Panda Express menu with a current price and one verified calorie figure. Prices are recorded from the board at 62 locations across 14 states and we publish the median. If you want to cut the total, our Panda Express coupon codes are checked weekly.
One thing worth knowing before the tables: every figure on this page appears once. If Chow Mein is 510 calories in the sides table, it is 510 calories everywhere else on the site. Most menu guides quietly list the same item at three different numbers depending on which section you are reading.
Unlike most fast food menus, Panda Express prices the container rather than the dish. You choose a Bowl, Plate or Bigger Plate, then fill it with any entrées and sides at no difference in price unless you pick a premium item. That means the cheapest and most expensive entrées cost the same inside a Plate.
| Container | Entrées | Sides | Price | Per entrée |
|---|---|---|---|---|
| Bowl One entrée, one side. The entry point | 1 | 1 | $9.70 | $9.70 |
| Plate The most ordered option nationally | 2 | 1 | $11.40 | $5.70 |
| Bigger Plate Best value per entrée on the whole menu | 3 | 1 | $12.90 | $4.30 |
| Panda Cub Meal Children, includes drink | 1 | 1 | $7.40 | $7.40 |
| Family Meal Three large entrées, two large sides | 3 lg | 2 lg | $44.00 | $14.67 |
Going from a Bowl to a Bigger Plate costs $3.20 and adds two entrées worth $11.80 à la carte. Full breakdown in best value on the menu below, and current Panda Express deals if a promotion is running.
Fourteen entrées on the permanent menu. Prices shown are à la carte for a medium portion; inside a Bowl, Plate or Bigger Plate they cost nothing extra unless marked as premium. Calorie figures are for a single serving as it comes off the line.
| Entrée | Medium | Large | Cal | Protein |
|---|---|---|---|---|
| Orange Chicken The signature dish. Roughly one in three orders | $5.90 | $8.60 | 490 | 25g |
| Beijing Beef Premium item, upcharge applies | $7.40 | $10.10 | 470 | 14g |
| Kung Pao Chicken Peanuts, bell peppers, chilli | $5.90 | $8.60 | 290 | 16g |
| Broccoli Beef Lowest calorie beef entrée | $5.90 | $8.60 | 150 | 9g |
| Mushroom Chicken Zucchini and mushroom, light sauce | $5.90 | $8.60 | 220 | 14g |
| SweetFire Chicken Breast Pineapple and bell pepper | $5.90 | $8.60 | 380 | 17g |
| Grilled Teriyaki Chicken Highest protein per calorie on the menu | $5.90 | $8.60 | 300 | 36g |
| String Bean Chicken Breast 190 calories, the lightest chicken entrée | $5.90 | $8.60 | 190 | 14g |
| Black Pepper Chicken Celery and onion, savoury | $5.90 | $8.60 | 280 | 13g |
| Honey Sesame Chicken Breast | $5.90 | $8.60 | 340 | 16g |
| Honey Walnut Shrimp Premium item, upcharge applies | $7.40 | $10.10 | 360 | 13g |
| Black Pepper Sirloin Steak Premium item, upcharge applies | $7.40 | $10.10 | 180 | 19g |
| Beijing Beef, Wok Smart variant | $7.40 | $10.10 | 470 | 14g |
| Mongolian Beef Regional, not at every location | $7.40 | $10.10 | 200 | 16g |
Three entrées carry a premium upcharge of roughly $1.50. Full nutrition for any combination on the nutrition calculator, and allergen detail on the allergen menu.
Five sides, all the same price inside a Bowl, Plate or Bigger Plate. The calorie spread is the widest on the menu: Super Greens at 90 against Fried Rice at 520, which is a bigger swing than any entrée choice you could make.
| Side | Medium | Large | Cal | Carbs |
|---|---|---|---|---|
| Super Greens Broccoli, kale, cabbage. The light choice | $4.60 | $6.00 | 90 | 12g |
| Steamed White Rice | $4.60 | $6.00 | 380 | 86g |
| Brown Steamed Rice | $4.60 | $6.00 | 420 | 86g |
| Chow Mein Wheat noodles with onion, celery, cabbage | $4.60 | $6.00 | 510 | 80g |
| Fried Rice Highest calorie item on the menu | $4.60 | $6.00 | 520 | 85g |
| Half and half, any two sides | $4.60 | $6.00 | Varies | Varies |
Swapping Fried Rice for Super Greens removes 430 calories at no extra cost, the single largest free saving on the Panda Express menu. Run your own combination through the nutrition calculator.
Three appetisers, all sold separately rather than inside a container. Rangoons come as a pack of three and are the most ordered add-on nationally.
| Item | Price | Cal | Serving |
|---|---|---|---|
| Cream Cheese Rangoon Pack of three, wonton wrapper | $2.60 | 190 | 3 pieces |
| Chicken Egg Roll | $2.60 | 200 | 1 roll |
| Veggie Spring Roll Vegetarian | $2.60 | 240 | 2 rolls |
| Apple Pie Roll Seasonal availability | $2.60 | 150 | 1 roll |
Sauce packets are free with any order. Vegetarian and allergen status for all four on the allergen menu.
Fountain drinks come in three sizes and are the same price regardless of flavour. Bottled options and the boba range are priced separately and vary more by location than anything else on the menu.
| Drink | Price | Cal | Size |
|---|---|---|---|
| Fountain drink, small | $2.40 | 0–190 | 20 oz |
| Fountain drink, medium | $2.70 | 0–240 | 30 oz |
| Fountain drink, large | $3.00 | 0–310 | 40 oz |
| Bottled water | $2.40 | 0 | 16.9 oz |
| Bottled juice | $2.90 | 120–160 | 12 oz |
| Boba tea Selected locations only | $3.50 | 280 | 16 oz |
A drink is included in the Panda Cub Meal but not in a standard Bowl or Plate.
The Family Meal is the largest single saving on the Panda Express menu before any discount is applied. Three large entrées and two large sides feed four to five people, working out around $8.80 a head against $11.40 for individual Plates.
| Option | Feeds | Price | Per person | Servings |
|---|---|---|---|---|
| Family Meal 3 large entrées, 2 large sides | 4–5 | $44.00 | $8.80 | 16–18 |
| Five separate Plates | 5 | $57.00 | $11.40 | 15 |
| Four Bigger Plates | 4 | $51.60 | $12.90 | 16 |
| Family Meal with premium entrée | 4–5 | $48.50 | $9.70 | 16–18 |
A Family Meal beats five Plates by $13.00 for the same amount of food. Current codes on family meal deals, and $10 off with FAMILY10 from our coupon code page brings it to around $34.
One entrée, one side, a drink and a treat at $7.40. Portion sizes are roughly two thirds of an adult Bowl, and the calorie count depends far more on the side than the entrée.
| Included | Value alone | Cal | Choice |
|---|---|---|---|
| Junior entrée | $4.20 | 130–330 | Any entrée |
| Junior side | $3.20 | 60–350 | Any side |
| Kids drink | $2.40 | 0–120 | Fountain or juice |
| Cookie or fruit | $1.20 | 70–160 | Either |
| Panda Cub Meal total | $7.40 | 260–960 | Saves $3.60 |
Catering is priced per tray rather than per container and drops the per person cost below every other route on the Panda Express menu. Trays need 24 hours notice at most locations.
| Catering option | Feeds | Price | Per person |
|---|---|---|---|
| Small party tray, one entrée | 6–8 | $45.00 | $6.40 |
| Large party tray, one entrée | 12–16 | $75.00 | $5.35 |
| Catering bundle for 12 | 12 | $130.00 | $10.80 |
| Family Meal, for comparison | 4–5 | $44.00 | $8.80 |
Panda Express runs limited time items roughly four times a year, usually a new entrée rather than a side. Limited items carry the same premium upcharge as Beijing Beef and Honey Walnut Shrimp when they involve steak or shrimp.
| Item | Price | Cal | Status |
|---|---|---|---|
| Hot Orange Chicken Spicier version of the signature dish | $5.90 | 510 | Limited |
| Blazing Bourbon Chicken | $5.90 | 400 | Limited |
| Chili Crisp Shrimp Premium upcharge applies | $7.40 | 340 | Limited |
| Apple Pie Roll | $2.60 | 150 | Seasonal |
Limited items rotate. This section is re-checked weekly alongside the codes on our Panda Express deals.
Three entrées cost extra inside a Bowl, Plate or Bigger Plate, and the menu board does not always make this obvious. The upcharge applies per premium entrée, so a Bigger Plate with two premium items costs $3.00 more than the shelf price.
| Premium entrée | Upcharge | Plate total | Bigger Plate |
|---|---|---|---|
| Honey Walnut Shrimp | +$1.50 | $12.90 | $14.40 |
| Black Pepper Sirloin Steak | +$1.50 | $12.90 | $14.40 |
| Beijing Beef | +$1.50 | $12.90 | $14.40 |
| Two premium in one Bigger Plate | +$3.00 | — | $15.90 |
Upcharges vary between $1.25 and $1.75 by location. Ours is the national midpoint.
Every item sorted lowest to highest, using the same figures as the tables above. A Bowl can be 280 calories or 1,010 depending purely on which side you pick — the side matters more than the entrée on this menu.
| Item | Cal | Protein | Fat | Sodium |
|---|---|---|---|---|
| Super Greens | 90 | 6g | 3g | 260mg |
| Broccoli Beef | 150 | 9g | 7g | 520mg |
| Black Pepper Sirloin Steak | 180 | 19g | 8g | 560mg |
| String Bean Chicken Breast | 190 | 14g | 9g | 590mg |
| Cream Cheese Rangoon, 3 pc | 190 | 5g | 11g | 180mg |
| Mongolian Beef | 200 | 16g | 8g | 640mg |
| Mushroom Chicken | 220 | 14g | 13g | 840mg |
| Black Pepper Chicken | 280 | 13g | 19g | 1,130mg |
| Kung Pao Chicken | 290 | 16g | 19g | 970mg |
| Grilled Teriyaki Chicken | 300 | 36g | 13g | 640mg |
| Honey Sesame Chicken Breast | 340 | 16g | 15g | 560mg |
| Honey Walnut Shrimp | 360 | 13g | 23g | 440mg |
| Steamed White Rice | 380 | 7g | 0g | 0mg |
| SweetFire Chicken Breast | 380 | 17g | 12g | 510mg |
| Brown Steamed Rice | 420 | 9g | 4g | 15mg |
| Beijing Beef | 470 | 14g | 26g | 660mg |
| Orange Chicken | 490 | 25g | 23g | 820mg |
| Chow Mein | 510 | 13g | 20g | 860mg |
| Fried Rice | 520 | 11g | 16g | 850mg |
Build any combination and see the total on the Panda Express nutrition calculator. Every figure here matches the tables above, one number per item, site wide.
Panda Express does not certify any item as gluten free, and shared woks mean cross contact is possible across the whole menu. The vegetarian picture is narrower than most people expect: Chow Mein and Fried Rice both contain egg, and Super Greens is the only fully plant-based side.
| Need | Options on the menu |
|---|---|
| Vegetarian side | Super Greens, steamed rice |
| Vegetarian entrée | Eggplant Tofu, where stocked |
| Vegan | Super Greens, steamed rice only |
| Gluten free | None certified |
| Dairy free | Most entrées, check sauces |
| Sesame free | Limited, sesame is widespread |
| Peanut free | All except Kung Pao Chicken |
Full nine allergen matrix by item on the Panda Express allergen menu. Anyone with a serious allergy should speak to the store manager, since wok cross contact is not avoidable.
Cost per entrée and per calorie across every route. The Bigger Plate wins for one person and the Family Meal for any group of three or more before a single coupon code is applied.
| Route | Price | Per entrée | Cal per $ |
|---|---|---|---|
| Bigger Plate | $12.90 | $4.30 | 147 |
| Plate | $11.40 | $5.70 | 129 |
| Family Meal, per head | $8.80 | $4.89 | 142 |
| Bowl | $9.70 | $9.70 | 90 |
| Medium entrée à la carte | $5.90 | $5.90 | 83 |
| Panda Cub Meal | $7.40 | $7.40 | 62 |
Ordering a Bigger Plate rather than a Bowl costs $3.20 and adds two entrées worth $11.80 separately. That beats every coupon code we track on the Panda Express coupon code.
Panda Express sets prices centrally for corporate stores but licensed locations in airports, stadiums and universities price independently. The spread is wider than most chains because those licensed sites make up a large share of the estate.
| Location type | Vs national | Plate typically |
|---|---|---|
| Suburban strip mall | −4% | $10.94 |
| City centre | +9% | $12.43 |
| University campus | +14% | $13.00 |
| Airport and stadium | +28% | $14.59 |
$11.40 for two entrées and a side. A Bowl with one entrée is $9.70 and a Bigger Plate with three is $12.90. Premium entrées add roughly $1.50 each.
Fourteen entrées, five sides, three appetisers and a drinks range. You choose a Bowl, Plate or Bigger Plate and fill it, rather than ordering dishes individually.
Grilled Teriyaki Chicken at 36g for 300 calories, which is the best protein per calorie on the menu by a wide margin. Orange Chicken is second at 25g.
Super Greens at 90 calories, then Broccoli Beef at 150. A Bowl with Broccoli Beef and Super Greens is 240 calories total. Build your own on the nutrition calculator.
Yes, by $13.00. A Family Meal is $44 and feeds four to five; five separate Plates cost $57. See family meal deals for current codes on top.
Honey Walnut Shrimp, Black Pepper Sirloin Steak and Beijing Beef each add around $1.50 inside any container. Two premium entrées in one Bigger Plate adds $3.00.
Limited. Super Greens and steamed rice are the only reliably vegetarian sides — Chow Mein and Fried Rice both contain egg. Full detail on the allergen menu.
Yes, three versions: full menu with prices and calories, a single page price list, and the allergen matrix. All updated the same day as this page.
Order a Bigger Plate rather than a Bowl, or a Family Meal for a group. Beyond that, current Panda Express coupon codes and deals are checked weekly.
Corporate stores price centrally but licensed locations in airports, stadiums and universities set their own. Airport sites run around 28 percent above the national midpoint.
Codes shown are based on typical U.S. Panda Express Official Website as of August 2026 and may vary by location. Check your local restaurant or Panda Express app for the latest prices.